SEACONTACTwww.seacontact.comWORLDWIDE SEAFARERS COMMUNITY |
|||
| cv@oceancontract.com.ua +380487836439 +380734806949 office@oceancontract.com.ua | |||
Application Formhttp://www.seacontact.com/id25476/cv |
|||
|
Kalashnyk ***** **************Position Applied For:2nd Officer
CV Last Updated : Not Stated |
||
| Full Name | Kalashnyk Vasyl Volodymyrovych | ||||
| Contact Mobile | ** *** *** ** ** | Contact Phone | ** **** ** ** ** | ||
| ya************* | Website | ||||
| Position Applied For | 2nd Officer | English Knowledge | Satisfactory | ||
| Minimum Salary | **** | Readiness Date | 2013-01-17 | ||
| Sex | Date Of Birth | 1974-10-16 | |||
| Nationality | Ukraine | Place Of Birth | |||
| Place Of Residence | Home Address | ||||
| Visa USA | Not stated | Visa USA Expiry | |||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | |||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | ******* * | Bulk Carrier | Cyprus | 42263 | 11389 | 07 Apr 12 | 12 Jun 12 | *** ******* | ******* |
| 2 | ******* * | Bulk Carrier | Cyprus | 42263 | 11389 | 11 Dec 11 | 06 Apr 12 | *** ******* | ******* |
| 3 | ****** | Bulk Carrier | Cyprus | 42263 | 11400 | 20 Mar 11 | 24 Jul 11 | *** ******* | ******* |
| 4 | ****** | Bulk Carrier | Cyprus | 42263 | 11400 | 23 Mar 10 | 12 Sep 10 | *** ******* | ******* |
| 5 | **** * | Bulk Carrier | Panama | 43188 | 43188 | 19 Jun 09 | 06 Dec 09 | *** ******* | ******* |
| 6 | ***** * | Bulk Carrier | Cyprus | 42263 | 11389 | 02 Oct 08 | 02 Mar 09 | *** ******* | ******* |
| 7 | **** * | Bulk Carrier | Panama | 43188 | 10576 | 07 Mar 08 | 09 Jul 08 | *** ******* | ******* |
| 8 | **** * | Bulk Carrier | Panama | 43188 | 10576 | 27 Mar 07 | 10 Oct 07 | *** ******* | ******* |
| 9 | **** | Bulk Carrier | Cyprus | 42263 | 11389 | 05 Jun 06 | 15 Dec 06 | *** ******* | ******* |
| 10 | ***** ****** | Tanker - Crude Oil | Malta | 5500 | 4400 | 18 Jan 06 | 21 Apr 06 | **** ****** | *********** ******** ** |
| 11 | **** ***** | Tanker Storage | Malta | 40000 | 0 | 21 Jan 05 | 26 Aug 05 | ********* | *********** ******** ** |
| 12 | ******* ***** | Tanker - Oil | Malta | 4600 | 0 | 06 Jan 04 | 03 Aug 04 | **** ****** | *********** ******** ** |
| 13 | *** ********* | Tanker - Bitumen | Basel | 4400 | 0 | 06 Dec 02 | 10 May 03 | **** ****** | *********** ******** ** |
| 14 | *** ********* | Tanker - Bitumen | Basel | 4400 | 0 | 01 Oct 01 | 03 Jun 02 | **** ****** | *********** ******** ** |
| 15 | *** ***** | Tanker - Oil | Malta | 4600 | 0 | 15 Oct 00 | 18 May 01 | **** ****** | *********** ******** ** |
| 16 | **** ***** | Tanker - Oil | Malta | 4600 | 0 | 16 Nov 99 | 26 May 00 | **** ****** | *********** ******** ** |
| 17 | **** ***** * | Tanker - Oil | Malta | 5500 | 0 | 24 Mar 98 | 20 Apr 99 | **** ****** | *** ***** |
| 18 | ** **** | Bulk Carrier | Malta | 27000 | 0 | 11 Nov 96 | 27 Jul 97 | **** ****** | **** **** |
| 19 | ******* * | Tanker - Crude Oil | Malta | 80000 | 0 | 21 Jul 95 | 23 Mar 96 | ******** ****** | ****** |
User Notes |
****** ****** ****** * ****** |
|||