SEACONTACTwww.seacontact.comWORLDWIDE SEAFARERS COMMUNITY |
|||
| cv@oceancontract.com.ua +380487836439 +380734806949 office@oceancontract.com.ua | |||
Application Formhttp://www.seacontact.com/id25897/cv |
|||
|
Korotkiy ***** ***********Position Applied For:Chief Engineer
CV Last Updated : Not Stated |
||
| Full Name | Korotkiy Vasyl Grigorovich | ||||
| Contact Mobile | ********** | Contact Phone | **** ****** | ||
| ko****************** | Website | ||||
| Position Applied For | Chief Engineer | English Knowledge | Satisfactory | ||
| Minimum Salary | **** | Readiness Date | 2012-01-31 | ||
| Sex | Date Of Birth | 1952-12-31 | |||
| Nationality | Ukraine | Place Of Birth | |||
| Place Of Residence | Home Address | ||||
| Visa USA | Not stated | Visa USA Expiry | |||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | |||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | ***** ****** | General Cargo | Dutch | 2488 | 2545 | 07 Jun 12 | 13 Dec 12 | ***** ******** | * * ******** ** |
| 2 | ******* | General Cargo | Dutch | 2545 | 2070 | 31 Dec 11 | 26 Mar 12 | ***** ******** | ****** ********** ******* ** |
| 3 | ******* * | General Cargo | St.John's | 2514 | 2000 | 08 Aug 11 | 21 Nov 11 | ***** ******** | ******* ******** **** |
| 4 | ****** | General Cargo | St.John's | 2519 | 1400 | 09 May 11 | 23 Jun 11 | ***** ******** | ***** ***** **** ** |
| 5 | ***** | General Cargo | St.John's | 2514 | 2000 | 11 Nov 10 | 15 Mar 11 | ***** ******** | ***** ***** **** ** |
| 6 | ******** | General Cargo | Antigua&Barbuda | 3593 | 2333 | 23 Apr 10 | 24 Sep 10 | ***** ******** | ****** *********** **** ** |
| 7 | ******* | General Cargo | Gibraltar | 3560 | 2000 | 21 Oct 09 | 13 Mar 10 | ***** ******** | *** ******* ********** **** ** |
| 8 | **** ***** | Refrigerator Vessel (Reefer) | St.Kitts&Nevis | 5336 | 5500 | 19 May 09 | 12 Aug 09 | ***** ******** | ****** *** |
| 9 | ****** ********* | Refrigerator Vessel (Reefer) | Panama | 13496 | 10610 | 23 Jul 08 | 21 Feb 09 | ***** ******** | ********** ******** |
| 10 | ******* | General Cargo | St.Vincent & Grenadi | 10322 | 6005 | 08 Nov 07 | 22 May 08 | ***** ******** | ********** ***** *** |
| 11 | ******* | Car Carrier | Liberia | 31355 | 12071 | 14 Nov 06 | 30 May 07 | ***** ******** | ****** |
| 12 | ******** | Refrigerator Vessel (Reefer) | Panama | 6971 | 7000 | 23 Mar 06 | 03 Oct 06 | ***** ******** | ********** ******** |
| 13 | ******** | Refrigerator Vessel (Reefer) | Panama | 6971 | 7000 | 01 Nov 04 | 03 Jul 05 | ***** ******** | ********** ******** |
| 14 | ********* | Tanker - Oil | Panama | 4831 | 3500 | 10 Oct 03 | 27 May 04 | ***** ******** | ********** ******** |
| 15 | ***** ****** | Tanker - Oil | Panama | 3468 | 3500 | 29 Jun 02 | 13 May 03 | ***** ******** | ********** ******** |
| 16 | ***** | Tanker - Oil | Panama | 4831 | 3500 | 19 Jun 01 | 30 Mar 02 | ***** ******** | ********** ******** |
| 17 | ******** | Tanker - Oil | Panama | 9970 | 5400 | 13 Feb 00 | 17 Dec 00 | ***** ******** | ********** ******** |
| 18 | ********* | Tanker - Oil | Panama | 4831 | 3500 | 22 Dec 98 | 30 Sep 99 | ***** ******** | ********** ******** |
| 19 | ***** *** | Refrigerator Vessel (Reefer) | Panama | 5005 | 7200 | 23 Jun 97 | 22 Jul 98 | *** ******** | ********** ******** |
| 20 | ****** ********** | Tanker - Oil | Украина | 4831 | 3500 | 02 Feb 96 | 22 Nov 96 | ***** ******** | **************************** |
User Notes |
||||