SEACONTACTwww.seacontact.comWORLDWIDE SEAFARERS COMMUNITY |
|||
| cv@oceancontract.com.ua +380487836439 +380734806949 office@oceancontract.com.ua | |||
Application Formhttp://www.seacontact.com/id36606/cv |
|||
|
Kucherov ****** **********Position Applied For:Ordinary Seaman
CV Last Updated : Not Stated |
||
| Full Name | Kucherov Nikita Vadimovich | ||||
| Contact Mobile | *********** | Contact Phone | ** *** ******** | ||
| ni********************* | Website | ||||
| Position Applied For | Ordinary Seaman | English Knowledge | Good | ||
| Minimum Salary | *** | Readiness Date | 2015-07-30 | ||
| Sex | Date Of Birth | 1994-05-03 | |||
| Nationality | Ukraine | Place Of Birth | |||
| Place Of Residence | Home Address | ||||
| Visa USA | Not stated | Visa USA Expiry | |||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | |||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | **** **** * | Container | PANAMA | 8601 | 0 | 18 Sep 14 | 27 Mar 15 | ******** ****** | **** ******* ****** **** |
| 2 | **** **** * | General Cargo | Moldova | 8601 | 0 | 14 Jan 14 | 16 Apr 14 | **** ***** | ***** **** *********** *** |
| 3 | ******** * | Dredger | Ukraine | 2100 | 3880 | 02 Sep 13 | 04 Nov 13 | **** ***** | ** *********** * *** |
| 4 | ******** | Training Ship | Ukraine | 345 | 0 | 13 Jan 13 | 15 Mar 13 | **** ***** | ******** ***** ******* ********** |
User Notes |
||||