SEACONTACTwww.seacontact.comWORLDWIDE SEAFARERS COMMUNITY |
|||
| cv@oceancontract.com.ua +380487836439 +380734806949 office@oceancontract.com.ua | |||
Application Formhttps://www.seacontact.com/id14647/cv |
|||
|
Syrbu *********Position Applied For:Electrical Engineer
CV Last Updated : Not Stated |
||
| Full Name | Syrbu Volodymyr | ||||
| Contact Mobile | ************ | Contact Phone | ************ | ||
| sy******************* | Website | ||||
| Position Applied For | Electrical Engineer | English Knowledge | Good | ||
| Minimum Salary | **** | Readiness Date | 2016-02-19 | ||
| Sex | Date Of Birth | 1986-09-24 | |||
| Nationality | Ukraine | Place Of Birth | |||
| Place Of Residence | Home Address | ||||
| Visa USA | Not stated | Visa USA Expiry | 0 | ||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | 0 | ||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | *** ****** | Bulk Carrier | Bagamas | 70320 | 13540 | 22 Apr 11 | 06 Sep 11 | *********** | ******* |
| 2 | ****** *** | Bulk Carrier | Bagamas | 70560 | 14000 | 31 Aug 10 | 11 Jan 11 | *********** | ******* |
| 3 | ******* | Bulk Carrier | Vanuatu | 38000 | 13300 | 01 Oct 08 | 22 Feb 09 | ****** **** ***** | ******* |
| 4 | *** **** | Bulk Carrier | Liberia | 31200 | 9000 | 24 May 07 | 10 Sep 07 | ****** **** ***** | ******* |
User Notes |
||||