SEACONTACTwww.seacontact.comWORLDWIDE SEAFARERS COMMUNITY |
|||
| cv@oceancontract.com.ua +380487836439 +380734806949 office@oceancontract.com.ua | |||
Application Formhttps://www.seacontact.com/id55062/cv |
|||
|
KIRAN *****Position Applied For:Chief Engineer
CV Last Updated : Not Stated |
||
| Full Name | KIRAN KUMAR | ||||
| Contact Mobile | ************ | Contact Phone | ************ | ||
| ki******************* | Website | ||||
| Position Applied For | Chief Engineer | English Knowledge | Not stated | ||
| Minimum Salary | ***** | Readiness Date | |||
| Sex | Date Of Birth | 1970-01-01 | |||
| Nationality | India | Place Of Birth | |||
| Place Of Residence | Home Address | ||||
| Visa USA | Not stated | Visa USA Expiry | |||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | |||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | *** ******* | DSV (Diving Support) | Malaysia | 0 | 6000 | 23 Apr 15 | 21 Jun 15 | ***** ******** | *** ****** ****** *** *** |
| 2 | *** ******* | DSV (Diving Support) | Malaysia | 0 | 6000 | 17 Dec 14 | 11 Feb 15 | ***** ******** | *** ****** ****** *** *** |
| 3 | ********* ****** *** | Offshore Supply vessel | Malaysia | 0 | 6330 | 10 Nov 13 | 17 Jan 14 | ***** ******** | ********* ******** *** *** |
| 4 | *** **** * | AHTS | Malaysia | 0 | 12070 | 11 Apr 13 | 12 Jul 13 | ***** ******** | **** ******** ********* |
| 5 | *** **** * | AHTS | Malaysia | 0 | 12070 | 02 Nov 12 | 16 Jan 13 | ***** ******** | **** ******** ********* |
| 6 | *** **** * | AHTS | Malaysia | 0 | 12070 | 18 May 12 | 03 Aug 12 | ***** ******** | **** ******** ********* |
| 7 | ** ** *** **** | Bulk Carrier | Panama | 0 | 11750 | 19 Jan 12 | 06 May 12 | ***** ******** | *** ******** *** |
| 8 | *** * | AHTS | India | 0 | 6400 | 04 Jul 11 | 04 Oct 15 | ***** ******** | *** ******** *** |
| 9 | **** *** * | AHTS | India | 0 | 6400 | 15 Apr 11 | 23 May 11 | ***** ******** | *** ******** **** |
| 10 | ******* * | AHTS | India | 0 | 6400 | 02 Oct 10 | 24 Dec 10 | ***** ******** | *** ******** *** |
| 11 | *** ****** ******* | RO-RO | Italy | 0 | 14180 | 26 Feb 10 | 06 Jul 10 | ***** ******** | ******** ***** ****** |
| 12 | ********** ****** ***** | RO-RO | Italy | 0 | 23435 | 11 May 09 | 14 Oct 09 | ***** ******** | ******** ***** ****** |
| 13 | ********** ****** | RO-RO | Italy | 0 | 14180 | 16 Nov 08 | 22 Feb 09 | ***** ******** | ******** ***** ****** |
| 14 | *** ******* | Bulk Carrier | Panama | 0 | 15857 | 23 Apr 08 | 30 Jul 08 | ***** ******** | ****** ***** ******** *** *** |
| 15 | ********** ********** | RO-RO | Italy | 0 | 14180 | 28 Sep 07 | 12 Feb 08 | ***** ******** | ******** ***** ****** |
| 16 | *** ***** ******* | Passenger vessel | Luxembourg | 0 | 5000 | 09 Dec 06 | 29 May 07 | ***** ******** | **** ******* ****** |
| 17 | ******** ******* | Bulk Carrier | Liberia | 0 | 12500 | 23 Jul 05 | 20 Mar 06 | ***** ******** | ******** * ***** |
| 18 | *** ***** ******* | Passenger vessel | Luxembourg | 0 | 5000 | 29 Nov 04 | 25 Mar 05 | ***** ******** | **** ******* ****** |
| 19 | *** **** ***** | Passenger vessel | Luxembourg | 0 | 1350 | 24 Sep 04 | 26 Nov 04 | ***** ******** | **** ******** *** |
| 20 | *** **** ***** | Passenger vessel | Luxembourg | 0 | 1350 | 26 Sep 03 | 27 Mar 04 | ***** ******** | **** ******** *** |
| 21 | *** **** ***** | Passenger vessel | Luxembourg | 0 | 1350 | 13 Dec 02 | 09 Apr 03 | ***** ******** | **** ******** *** |
| 22 | *** **** ***** | Passenger vessel | Luxembourg | 0 | 1350 | 17 Jan 02 | 18 Jun 02 | ***** ******** | **** ******** *** |
User Notes |
||||